Home

Junge Musiker KollisionsKurs mrsa mundschutz rki überlaufen Genehmigung Wohnzimmer

MRSA Prevalence and Risk Factors among Health Personnel and Residents in  Nursing Homes in Hamburg, Germany – A Cross-Sectional Study | PLOS ONE
MRSA Prevalence and Risk Factors among Health Personnel and Residents in Nursing Homes in Hamburg, Germany – A Cross-Sectional Study | PLOS ONE

Frontiers | Antimicrobial Resistance and the Spectrum of Pathogens in  Dental and Oral-Maxillofacial Infections in Hospitals and Dental Practices  in Germany
Frontiers | Antimicrobial Resistance and the Spectrum of Pathogens in Dental and Oral-Maxillofacial Infections in Hospitals and Dental Practices in Germany

Frontiers | Evaluation of Staphylococcus aureus Subtyping Module for  Methicillin-Resistant Staphylococcus aureus Detection Based on  Matrix-Assisted Laser Desorption Ionization Time-of-Flight Mass Spectrometry
Frontiers | Evaluation of Staphylococcus aureus Subtyping Module for Methicillin-Resistant Staphylococcus aureus Detection Based on Matrix-Assisted Laser Desorption Ionization Time-of-Flight Mass Spectrometry

Frontiers | Low Proportion of Linezolid and Daptomycin Resistance Among  Bloodborne Vancomycin-Resistant Enterococcus faecium and  Methicillin-Resistant Staphylococcus aureus Infections in Europe
Frontiers | Low Proportion of Linezolid and Daptomycin Resistance Among Bloodborne Vancomycin-Resistant Enterococcus faecium and Methicillin-Resistant Staphylococcus aureus Infections in Europe

In Control
In Control

Frontiers | Equine Methicillin-Resistant Sequence Type 398 Staphylococcus  aureus (MRSA) Harbor Mobile Genetic Elements Promoting Host Adaptation
Frontiers | Equine Methicillin-Resistant Sequence Type 398 Staphylococcus aureus (MRSA) Harbor Mobile Genetic Elements Promoting Host Adaptation

Frontiers | Low Proportion of Linezolid and Daptomycin Resistance Among  Bloodborne Vancomycin-Resistant Enterococcus faecium and  Methicillin-Resistant Staphylococcus aureus Infections in Europe
Frontiers | Low Proportion of Linezolid and Daptomycin Resistance Among Bloodborne Vancomycin-Resistant Enterococcus faecium and Methicillin-Resistant Staphylococcus aureus Infections in Europe

Interprofessional perceptions of emotional, social, and ethical effects of  multidrug-resistant organisms: A qualitative study | PLOS ONE
Interprofessional perceptions of emotional, social, and ethical effects of multidrug-resistant organisms: A qualitative study | PLOS ONE

Characteristics of a new epidemic MRSA in Germany ancestral to United  Kingdom EMRSA 15
Characteristics of a new epidemic MRSA in Germany ancestral to United Kingdom EMRSA 15

Impact of the COVID-19 pandemic and associated non-pharmaceutical  interventions on other notifiable infectious diseases in Germany: An  analysis of national surveillance data during week 1–2016 – week 32–2020 -  The Lancet Regional Health – Europe
Impact of the COVID-19 pandemic and associated non-pharmaceutical interventions on other notifiable infectious diseases in Germany: An analysis of national surveillance data during week 1–2016 – week 32–2020 - The Lancet Regional Health – Europe

Frontiers | Equine Methicillin-Resistant Sequence Type 398 Staphylococcus  aureus (MRSA) Harbor Mobile Genetic Elements Promoting Host Adaptation
Frontiers | Equine Methicillin-Resistant Sequence Type 398 Staphylococcus aureus (MRSA) Harbor Mobile Genetic Elements Promoting Host Adaptation

Exploring the use of web searches for risk communication during COVID-19 in  Germany | Scientific Reports
Exploring the use of web searches for risk communication during COVID-19 in Germany | Scientific Reports

RKI - Infectious Diseases in Germany
RKI - Infectious Diseases in Germany

Positive predictive value of the German notification system for infectious  diseases: Surveillance data from eight local health departments, Berlin,  2012 | PLOS ONE
Positive predictive value of the German notification system for infectious diseases: Surveillance data from eight local health departments, Berlin, 2012 | PLOS ONE

Differences between MRSA subtypes | Download Table
Differences between MRSA subtypes | Download Table

Inguinal skin colonization with multidrug-resistant bacteria among  residents of elderly care facilities: Frequency, persistence,
Inguinal skin colonization with multidrug-resistant bacteria among residents of elderly care facilities: Frequency, persistence,

Rare Occurrence of Methicillin-Resistant Staphylococcus aureus CC130 with a  Novel mecA Homologue in Humans in Germany | PLOS ONE
Rare Occurrence of Methicillin-Resistant Staphylococcus aureus CC130 with a Novel mecA Homologue in Humans in Germany | PLOS ONE

Frontiers | Equine Methicillin-Resistant Sequence Type 398 Staphylococcus  aureus (MRSA) Harbor Mobile Genetic Elements Promoting Host Adaptation
Frontiers | Equine Methicillin-Resistant Sequence Type 398 Staphylococcus aureus (MRSA) Harbor Mobile Genetic Elements Promoting Host Adaptation

Frontiers | Low Proportion of Linezolid and Daptomycin Resistance Among  Bloodborne Vancomycin-Resistant Enterococcus faecium and  Methicillin-Resistant Staphylococcus aureus Infections in Europe
Frontiers | Low Proportion of Linezolid and Daptomycin Resistance Among Bloodborne Vancomycin-Resistant Enterococcus faecium and Methicillin-Resistant Staphylococcus aureus Infections in Europe

Frontiers | Low Proportion of Linezolid and Daptomycin Resistance Among  Bloodborne Vancomycin-Resistant Enterococcus faecium and  Methicillin-Resistant Staphylococcus aureus Infections in Europe
Frontiers | Low Proportion of Linezolid and Daptomycin Resistance Among Bloodborne Vancomycin-Resistant Enterococcus faecium and Methicillin-Resistant Staphylococcus aureus Infections in Europe

Frontiers | Evaluation of Staphylococcus aureus Subtyping Module for  Methicillin-Resistant Staphylococcus aureus Detection Based on  Matrix-Assisted Laser Desorption Ionization Time-of-Flight Mass Spectrometry
Frontiers | Evaluation of Staphylococcus aureus Subtyping Module for Methicillin-Resistant Staphylococcus aureus Detection Based on Matrix-Assisted Laser Desorption Ionization Time-of-Flight Mass Spectrometry

Decline in the proportion of methicillin resistance among Staphylococcus  aureus isolates from non-invasive samples and in outpatient settings, and  changes in the co-resistance profiles: an analysis of data collected within  the Antimicrobial
Decline in the proportion of methicillin resistance among Staphylococcus aureus isolates from non-invasive samples and in outpatient settings, and changes in the co-resistance profiles: an analysis of data collected within the Antimicrobial

A Timescale for Evolution, Population Expansion, and Spatial Spread of an  Emerging Clone of Methicillin-Resistant Staphylococcus aureus | PLOS  Pathogens
A Timescale for Evolution, Population Expansion, and Spatial Spread of an Emerging Clone of Methicillin-Resistant Staphylococcus aureus | PLOS Pathogens

Health in Germany: What are the most important results?
Health in Germany: What are the most important results?

Machine learning for microbial identification and antimicrobial  susceptibility testing on MALDI-TOF mass spectra: a systematic review -  Clinical Microbiology and Infection
Machine learning for microbial identification and antimicrobial susceptibility testing on MALDI-TOF mass spectra: a systematic review - Clinical Microbiology and Infection